Giờ | Chủ | VS | Khách | ||
---|---|---|---|---|---|
Lịch Thi Đấu Giao Hữu CLB |
|||||
15:00 | Nieciecza | vs | Banik Ostrava | ||
15:00 | Farul Constanta | vs | Chindia Targoviste | ||
15:30 | Hajduk Split | vs | Kisvarda FC | ||
15:30 | Zaglebie Sosno | vs | Odra Opole | ||
15:30 | Nice | vs | Lausanne Sports | ||
16:00 | Warta Poznan | vs | Miedz Legnica | ||
16:00 | Hradec Kralove | vs | Varnsdorf | ||
16:00 | Mlada Boleslav | vs | Teplice | ||
16:00 | Chrobry Glogow | vs | Gornik Polkowice | ||
16:00 | C. Budejovice | vs | Dukla Praha | ||
16:00 | Winterthur | vs | Schaffhausen | ||
16:00 | Pribram | vs | Sellier&Bellot Vlasim | ||
16:00 | Sigma Olomouc | vs | SK Prostejov | ||
16:00 | MFk Karvina | vs | Zlin | ||
16:00 | Slovan Liberec | vs | Usti & Labem | ||
16:30 | Wisla Krakow | vs | Resovia | ||
16:30 | Piast Gliwice | vs | Stal Rzeszow | ||
17:00 | GKS Tychy | vs | Skra Czestochowa | ||
17:00 | Jagiellonia | vs | Chojniczanka | ||
17:00 | Sonderjyske | vs | Esbjerg FB | ||
18:00 | Odense BK | vs | AC Horsens | ||
18:00 | Fremad Amager | vs | Hvidovre IF | ||
18:00 | Lyngby | vs | Nykobing | ||
18:00 | Ajax | vs | Paderborn 07 | ||
19:00 | Koblenz | vs | Fort.Dusseldorf | ||
19:00 | Dordrecht 90 | vs | Kortrijk | ||
19:00 | Wil 1900 | vs | Dornbirn | ||
19:00 | Bishop Auckland | vs | Middlesbrough | ||
19:00 | Wormatia Worms | vs | Mainz | ||
19:00 | Fortuna Sittard | vs | Vik.Koln | ||
19:00 | Deinze | vs | Union Saint-Gilloise | ||
19:00 | Crystal Palace | vs | Accrington | ||
19:00 | Feyenoord | vs | Kobenhavn | ||
19:00 | Freiburg | vs | Elversberg | ||
19:00 | Osnabruck | vs | Wolfsburg | ||
19:00 | Reading | vs | Colchester Utd | ||
19:00 | Watford | vs | Cambridge Utd | ||
19:30 | Brondby | vs | Aarhus AGF | ||
19:30 | RKC Waalwijk | vs | TOP Oss | ||
20:00 | Sturm Graz | vs | Liefering | ||
20:00 | Montrose | vs | Arbroath | ||
20:00 | Eupen | vs | A.Aachen | ||
20:00 | Peterhead | vs | Dundee | ||
20:00 | Greuther Furth | vs | Pardubice | ||
20:00 | Lens | vs | Paris FC | ||
20:00 | PSV Eindhoven | vs | Cercle Brugge | ||
20:30 | RB Salzburg | vs | Olympiakos | ||
20:30 | TuS BW Lohne | vs | Schalke 04 | ||
20:30 | Club Brugge | vs | Beerschot-Wilrijk | ||
20:30 | Groningen | vs | PAOK | ||
21:00 | Spartak Moscow | vs | Yenisey | ||
21:00 | Antwerpen | vs | KV Mechelen | ||
21:00 | Standard Liege | vs | RWD Molenbeek | ||
21:00 | Luzern | vs | Vaduz | ||
21:00 | Babelsberg | vs | Hertha Berlin | ||
21:00 | MFK Chrudim | vs | Jihlava | ||
21:00 | Aust Lustenau | vs | St. Gallen | ||
21:00 | Sigma Olomouc | vs | MSK Zilina | ||
21:00 | Wolfsberger AC | vs | Holstein Kiel | ||
21:00 | AZ Alkmaar | vs | Zwolle | ||
21:00 | Livingston | vs | Greenock Morton | ||
21:00 | Osnabruck | vs | Hannover 96 | ||
21:30 | Koblenz | vs | Fort.Dusseldorf II | ||
21:30 | Magdeburg | vs | Union Berlin | ||
21:30 | Radnicki Nis | vs | Slask Wroclaw | ||
21:30 | Rapid Wien | vs | AEK Larnaka | ||
21:30 | Thun | vs | Stade L. Ouchy | ||
22:00 | Gornik Leczna | vs | Voluntari | ||
22:00 | Lask | vs | Rapid Bucuresti | ||
22:00 | Maritsa Plovdiv | vs | Sibenik | ||
22:00 | Brno | vs | Slo. Bratislava | ||
22:00 | Auxerre | vs | Grenoble | ||
22:30 | Astoria Walldorf | vs | Hoffenheim | ||
22:30 | Sturm Graz | vs | Blau Weiss Linz | ||
22:30 | Erzgebirge Aue | vs | Lok.Leipzig | ||
23:00 | Bohemians 1905 | vs | Cracovia Krakow | ||
23:00 | CSKA 1948 Sofia | vs | Apoel FC | ||
23:00 | OH Leuven | vs | Charleroi | ||
23:00 | Toulouse | vs | Nimes | ||
23:30 | FK Partizan | vs | Fenerbahce | ||
23:30 | Slaven Belupo | vs | Zalaegerzseg | ||
23:30 | Fenerbahce | vs | FK Partizan | ||
23:45 | Servette | vs | Neuchatel Xamax | ||
00:00 | Sion | vs | Dinamo Kiev | ||
00:00 | Go Ahead Eagles | vs | Lok. Zagreb | ||
Lịch Thi Đấu VĐQG Belarus |
|||||
21:00 | Belshina Bobruisk | vs | Arsenal Dzyarzhynsk | ||
23:00 | Dinamo Minsk | vs | Isloch | ||
Lịch Thi Đấu VĐQG Estonia |
|||||
21:00 | Trans Narva | vs | Paide Linname. | ||
23:30 | TJK Legion | vs | Flora Tallinn | ||
00:00 | Vaprus Parnu | vs | Tammeka Tartu | ||
Lịch Thi Đấu VĐQG Georgia |
|||||
21:00 | Sioni Bolnisi | vs | FC Telavi | ||
21:00 | Samgurali Tskh. | vs | Lokomotiv T | ||
Lịch Thi Đấu VĐQG Iceland |
|||||
23:00 | Vestmannaeyjar | vs | Breidablik | ||
Lịch Thi Đấu VĐQG Ireland |
|||||
01:45 | Sligo Rovers | vs | Shelbourne | ||
Lịch Thi Đấu VĐQG Kazakhstan |
|||||
19:00 | Shakhter Kar. | vs | Aktobe | ||
21:00 | Atyrau | vs | FK Taraz | ||
Lịch Thi Đấu VĐQG Latvia |
|||||
22:00 | Supernova Riga | vs | FK Auda | ||
Lịch Thi Đấu VĐQG Lithuania |
|||||
20:00 | FK Jonava | vs | Suduva | ||
22:00 | Banga | vs | FK Panevezys | ||
00:00 | FK Riteriai | vs | Kauno Zalgiris | ||
Lịch Thi Đấu VĐQG Na Uy |
|||||
21:00 | FK Jerv | vs | Haugesund | ||
23:00 | Odd Grenland | vs | Bodo Glimt | ||
Lịch Thi Đấu VĐQG Phần Lan |
|||||
19:00 | Honka | vs | IFK Mariehamn | ||
21:00 | Helsinki | vs | KuPS | ||
21:00 | AC Oulu | vs | VPS Vaasa | ||
22:00 | Lahti | vs | Inter Turku | ||
Lịch Thi Đấu VĐQG Thụy Điển |
|||||
20:00 | AIK Solna | vs | Mjallby AIF | ||
22:30 | Helsingborg | vs | Kalmar | ||
Lịch Thi Đấu VĐQG Nhật Bản |
|||||
16:00 | FC Tokyo | vs | Avispa Fukuoka | ||
16:30 | Kashiwa Reysol | vs | Kashima Antlers | ||
16:30 | Sanf Hiroshima | vs | Jubilo Iwata | ||
16:30 | Kyoto Sanga | vs | Consa. Sapporo | ||
17:00 | Shimizu S-Pulse | vs | Yokohama FM | ||
17:00 | Cerezo Osaka | vs | Kawasaki Fro. | ||
17:00 | Shonan Bellmare | vs | Nagoya Grampus | ||
17:00 | Gamba Osaka | vs | Urawa Red | ||
17:30 | Sagan Tosu | vs | Vissel Kobe | ||
Lịch Thi Đấu VĐQG Hàn Quốc |
|||||
16:00 | Jeju Utd | vs | FC Seoul | ||
17:00 | Pohang Steelers | vs | Ulsan Hyundai | ||
17:00 | Gimcheon Sangmu | vs | Jeonbuk H.Motor | ||
18:00 | Seongnam Ilhwa Ch. | vs | Gangwon | ||
Lịch Thi Đấu VĐQG Trung Quốc |
|||||
16:30 | Dalian Professional | vs | Changchun Yatai | ||
18:30 | Shandong Taishan | vs | Guangzhou City | ||
Lịch Thi Đấu VĐQG Jordan |
|||||
22:00 | Al Salt | vs | Sheikh Hussein | ||
01:30 | Al Aqaba SC | vs | Faisaly (JOR) | ||
Lịch Thi Đấu Malay Super League |
|||||
20:00 | Melaka FA | vs | Darul Takzim | ||
Lịch Thi Đấu VĐQG Singapore |
|||||
16:30 | Balestier Kh. | vs | Geylang Intl | ||
Lịch Thi Đấu VĐQG Việt Nam |
|||||
18:00 | Bình Định | vs | HA Gia Lai | ||
18:00 | Hải Phòng | vs | Sài Gòn FC | ||
19:15 | TP.HCM | vs | Thanh Hóa | ||
Lịch Thi Đấu VĐQG Argentina |
|||||
01:30 | Tigre | vs | Talleres Cordoba | ||
04:00 | Godoy Cruz | vs | Colon | ||
04:00 | Velez Sarsfield | vs | Atletico Tucuman | ||
06:30 | Gimnasia LP | vs | Defensa YJ | ||
Lịch Thi Đấu VĐQG Brazil |
|||||
02:30 | Fluminense/RJ | vs | Corinthians/SP | ||
02:30 | Juventude/RS | vs | Atl. Mineiro/MG | ||
05:00 | Ceara/CE | vs | Internacional/RS | ||
05:00 | Santos/SP | vs | Flamengo/RJ | ||
07:00 | Palmeiras/SP | vs | Athletico/PR | ||
Lịch Thi Đấu VĐQG Bolivia |
|||||
02:00 | Jorge Wilstermann | vs | CA Palmaflor | ||
04:15 | Real Tomayapo | vs | Royal Pari | ||
06:30 | Oriente Petrolero | vs | The Strongest | ||
Lịch Thi Đấu VĐQG Chi Lê |
|||||
02:00 | Palestino | vs | U. Espanola | ||
04:30 | Univ. de Chile | vs | U. La Calera | ||
07:00 | Huachipato | vs | Curico Unido | ||
Lịch Thi Đấu VĐQG Paraguay |
|||||
04:00 | Cerro Porteno | vs | Tacuary FBC | ||
06:15 | Resistencia SC | vs | Libertad | ||
Lịch Thi Đấu VĐQG Peru |
|||||
01:00 | Dep. Municipal | vs | Cesar Vallejo | ||
03:15 | Cienciano | vs | Uni.San Martin | ||
05:00 | Carlos A. Mannucci | vs | Sporting Cristal | ||
06:00 | Binacional | vs | Carlos Stein | ||
Lịch Thi Đấu VĐQG Uruguay |
|||||
20:00 | Albion FC (URU) | vs | CA Torque | ||
01:00 | Liverpool P. (URU) | vs | CA Rentistas | ||
04:00 | Sportivo Cerrito | vs | Cerro Largo | ||
06:00 | Dep. Maldonado | vs | Wanderers | ||
Lịch Thi Đấu VĐQG Venezuela |
|||||
04:00 | Dep.Tachira | vs | Mineros Guayana | ||
06:15 | Caracas | vs | Zulia FC | ||
Lịch Thi Đấu VĐQG Mỹ |
|||||
06:37 | Toronto | vs | Seattle Sounders | ||
07:07 | Minnesota Utd | vs | Real Salt Lake | ||
09:07 | Vancouver WC | vs | Los Angeles FC | ||
Lịch Thi Đấu VĐQG Mexico |
|||||
05:00 | Chivas Guad. | vs | Juarez | ||
05:00 | Necaxa | vs | Toluca | ||
07:05 | Tigres UANL | vs | Cruz Azul | ||
09:05 | Club America | vs | Atlas | ||
Lịch Thi Đấu Hạng 2 Phần Lan |
|||||
21:00 | PEPO | vs | EIF Ekenas | ||
21:00 | SJK Akatemia | vs | Jaro | ||
21:00 | PIF Parainen | vs | PK-35 | ||
Lịch Thi Đấu Hạng 2 Thụy Điển |
|||||
20:00 | Dalkurd FF | vs | Landskrona | ||
20:00 | Ostersunds | vs | Utsiktens BK | ||
22:00 | Osters | vs | Skovde | ||
Lịch Thi Đấu Hạng 2 Nhật Bản |
|||||
12:00 | Blaublitz Akita | vs | Renofa Yamaguchi | ||
16:00 | Grulla Morioka | vs | Omiya Ardija | ||
16:00 | Ventforet Kofu | vs | V-Varen Nagasaki | ||
16:00 | Mito Hollyhock | vs | Yokohama FC | ||
16:00 | Machida Zelvia | vs | Vegalta Sendai | ||
17:00 | Oita Trinita | vs | JEF United Chiba | ||
17:00 | Montedio Yama. | vs | Tochigi SC | ||
17:00 | Okayama | vs | Roas. Kumamoto | ||
17:00 | Zweigen Kan. | vs | Tokushima Vortis | ||
17:30 | Thespa Kusatsu | vs | Alb. Niigata (JPN) | ||
Lịch Thi Đấu Hạng 2 Hàn Quốc |
|||||
16:00 | Bucheon 1995 | vs | Daejeon Hana Citizen | ||
16:00 | Ansan Greeners | vs | Anyang | ||
18:00 | GimPo Citizen | vs | Gwangju | ||
Lịch Thi Đấu Hạng Nhất QG |
|||||
15:30 | Phù Đổng | vs | Cần Thơ | ||
18:00 | Bà Rịa Vũng Tàu | vs | Đăk Lăk | ||
Lịch Thi Đấu Hạng 2 Argentina |
|||||
00:10 | Deportivo Riestra | vs | Nueva Chicago | ||
01:00 | Almirante Brown | vs | Estudiantes Rio Cuarto | ||
04:05 | Estudiantes BsAs | vs | Agropecuario AAC | ||
05:10 | All Boys | vs | Quilmes | ||
06:10 | Chacarita Jrs | vs | Brown de Adrogue | ||
Lịch Thi Đấu Hạng 2 Brazil |
|||||
21:00 | Londrina/PR | vs | CSA/AL | ||
02:00 | Ituano/SP | vs | Criciuma/SC | ||
04:30 | Nautico/PE | vs | Novorizontino/SP | ||
06:30 | CRB/AL | vs | Guarani/SP | ||
Lịch Thi Đấu Hạng 2 Chi Lê |
|||||
23:30 | Rangers Talca | vs | CCDA Fernandez Vial | ||
23:30 | Temuco | vs | Deportes Santa Cruz | ||
Lịch Thi Đấu Hạng Nhất Mỹ USL Pro |
|||||
06:35 | Indy Eleven | vs | Miami FC | ||
06:35 | Atlanta United II | vs | El Paso Locomotive | ||
06:35 | Tampa Bay Rowdies | vs | Memphis 901 | ||
07:05 | Louisville City | vs | Birmingham Legion | ||
08:05 | SA Scorpions | vs | Ch. Battery | ||
09:05 | Monterey Bay FC | vs | New Mexico United | ||
09:35 | Phoenix Rising | vs | Orange County SC | ||
09:35 | Las Vegas Lights | vs | Detroit City FC | ||
Lịch Thi Đấu Giao Hữu BD Nữ |
|||||
23:00 | Hà Lan Nữ | vs | Phần Lan Nữ | ||
Lịch Thi Đấu Hạng 3 Phần Lan |
|||||
19:00 | Narpes Kraft | vs | VIFK Vaasa | ||
19:00 | JIPPO | vs | PeKa | ||
21:00 | Hameenlinna | vs | SalPa Salo | ||
21:00 | KaaPo Kaarina | vs | Jazz | ||
21:00 | RoPS Rovaniemi | vs | Jyvaskyla JK | ||
21:00 | Atlantis | vs | PPJ | ||
21:00 | Futura | vs | NJS Nurmijarvi | ||
22:00 | Ilves-Kissat | vs | Espoo | ||
Lịch Thi Đấu Aus Brisbane |
|||||
14:00 | Taringa Rovers | vs | Grange Thistle | ||
14:00 | Surfers Paradise | vs | Samford Rang. | ||
Lịch Thi Đấu Aus FB West Premier |
|||||
14:00 | Sorrento | vs | Perth SC | ||
14:00 | Perth RedStar | vs | Floreat Athena | ||
14:00 | Cockburn City | vs | Inglewood Utd | ||
14:00 | Balcatta | vs | Armadale SC | ||
14:00 | Gwelup Croatia | vs | Bayswater City | ||
Lịch Thi Đấu Aus New South Wales |
|||||
12:00 | North Shore Mariners | vs | Mt Druitt Town | ||
12:30 | Sutherland Sharks | vs | APIA Tigers | ||
Lịch Thi Đấu Aus Queensland |
|||||
14:30 | Brisbane City | vs | Gold Coast Knights | ||
16:00 | Eastern Suburbs | vs | Peninsula Power | ||
Lịch Thi Đấu Aus South Sup.League |
|||||
12:00 | West Torrens | vs | Croydon Kings | ||
12:30 | Adelaide Comets | vs | Metro Stars | ||
12:30 | White City W. | vs | Adelaide City | ||
12:30 | SA Panthers | vs | Adelaide Olympic | ||
12:30 | Sturt Lions | vs | Campbelltown City | ||
Lịch Thi Đấu Aus Victoria |
|||||
12:00 | Eastern Lions | vs | South Melbourne | ||
12:00 | Avondale Heights | vs | Dandenong Th. | ||
15:00 | Altona City | vs | Port Melbourne | ||
16:00 | Hume City | vs | Melb. Knights | ||
Lịch Thi Đấu Hạng 3 Nhật Bản |
|||||
13:00 | Azul Claro Numazu | vs | Gainare Tottori | ||
14:30 | Iwaki FC | vs | Tegevajaro Miyazaki | ||
15:00 | Fujieda MYFC | vs | Ehime FC | ||
15:00 | Fukushima Utd | vs | Kataller Toyama | ||
16:00 | Sagamihara | vs | Nagano Parceiro | ||
16:00 | Giravanz Kita. | vs | Kagoshima | ||
17:00 | Vanraure Hachinohe | vs | Matsumoto Yama. | ||
Lịch Thi Đấu Japan Football League |
|||||
11:00 | Verspah Oita | vs | Tokyo Musashino | ||
12:00 | FC Osaka | vs | Reinmeer Aomori | ||
12:30 | TIAMO Hirakata | vs | Sony Sendai | ||
13:00 | Suzuka Point Getters | vs | Nara Club | ||
16:00 | Honda FC | vs | Honda Lock | ||
Lịch Thi Đấu Nữ Nhật |
|||||
13:00 | Cerezo Osaka Nữ | vs | Nippatsu Yokohama Nữ | ||
13:00 | Gunma W. Star Nữ | vs | NGU Loverledge Nữ | ||
14:00 | Setagaya Sfida Nữ | vs | AS Harima Albion Nữ | ||
Lịch Thi Đấu Hạng 3 Hàn Quốc |
|||||
15:00 | Gyeongju KHNP | vs | Siheung Citizen | ||
17:00 | Paju Citizen | vs | Changwon City | ||
17:00 | Cheonan City | vs | Cheongju FC | ||
17:00 | Gimhae City | vs | Mokpo City | ||
Lịch Thi Đấu Nữ Mỹ |
|||||
06:05 | NJ/NY Gotham Nữ | vs | Chicago RS Nữ | ||
Lịch Thi Đấu U19 Đông Nam Á |
|||||
15:00 | Myanmar U19 | vs | Brunei U19 | ||
17:00 | Thái Lan U19 | vs | Philippines U19 | ||
20:30 | Indonesia U19 | vs | Việt Nam U19 | ||
Lịch Thi Đấu Giao Hữu U17 |
|||||
04:00 | Dominican U17 | vs | Bolivia U17 | ||
07:00 | Colombia U17 | vs | Paraguay U17 | ||
Lịch Thi Đấu Giao Hữu U18 |
|||||
23:00 | Pháp U18 | vs | T.N.Kỳ U18 | ||
02:00 | Italia U18 | vs | Ma Rốc U18 | ||
Lịch Thi Đấu U20 Brazil |
|||||
20:00 | Atletico/PR U20 | vs | Chapecoense U20 | ||
01:00 | Santos/SP U20 | vs | Internacional/RS U20 | ||
01:00 | Atl. Mineiro/MG U20 | vs | Palmeiras/SP U20 | ||
01:00 | RB Bragantino/SP U20 | vs | Atletico/GO U20 | ||
02:00 | Sao Paulo/SP U20 | vs | Botafogo/RJ U20 |